


































Property Attributes
- MLS#202105655
- TypeMulti-Family
- CountyMONROE
- CityBloomington
- AreaRichland
- Zip47404
- Style
- Year Built1956
- Taxes2187
- Price$ 387,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2304
Listing Provided Courtesy Of:
Jeff Brawley with Weichert, Realtors - The Brawley Group
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Great investment property & potential for future development. The home sits on three parcels close to two acres. One parcel to the right of the home could be subdivided and another home could be built on the lot. The current home has recently been renovated from top to bottom. The property rents for $2400 a month and is leased until August 2022. Showings would require 24 hour notice for tenant notification. Listing agent owns the property.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
2/24/2021 | Listed $387,900 |
General Features
Age | 65 |
---|---|
Agent First Name | Jeff |
Agent Last Name | Brawley |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Edgewood |
Features | Basement, Ceiling Fan, Fireplace, Storage, Breakfast Bar, Closet(s) Walk-in, Deck Covered, Open Floor Plan, Twin Sink Vanity |
Flooring | Carpet, Vinyl Tile, Tile |
Full Baths | 3 |
Heating | Gas, Forced Air |
High School | Edgewood |
Legal Description | 007-11080-00 PT SW SW 12-9-2W 1.09A & .48A & .41A; PLAT 26 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
Pet Restrictions Y/n | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | City |
Status | Active |
Status | Active |
Stories | 2 |
Style | One Story |
Subdivision | None |
Tax Year | 2020 |
Tenant Pays | Cooling, Electric, Fuel, Water, Deposit Value |
Total Sq Ft | 2304 |
Type | Other |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202105655 |
Year Built | 1956 |
Interior Features
Above Grade Bedrooms | 2 |
---|---|
Basement | Full Basement |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Bedrooms | 1 |
Dishwasher(s) | 1 |
Disposal(s) | 1 |
Dryer(s) | 1 |
Microwaves | 1 |
Num. Of 3 Bedrooms | 1 |
Ranges/Ovens | 1 |
Refrigerators | 1 |
Total Number of Units | 1 |
Total Rooms Below Grade | 4 |
Unit 1 Sqft | 2304 |
Unit 1-# Of Bathrooms | 3 |
Unit 1-# Of Bedrooms | 3 |
W/D Hookups | 1 |
Washers | 1 |
Exterior Features
Approx. Lot Size Acres | 1.98 |
---|---|
Exterior | Stone, Vinyl |
Lot Description | Irregular, Wooded |
Lot Dimensions | Irregular |
Lot Size Area | 86249 |
Number of Parking Spaces | 5 |
Outbuilding | None |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC