



































Property Attributes
- MLS#202106051
- TypeBackup
- CountyMONROE
- CityEllettsville
- AreaBean Blossom
- Zip47429
- StyleRanch,Walkout Ranch
- Year Built1977
- Taxes893
- Price$ 194,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2252
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Lesa Oldham Miller with RE/MAX Realty Professionals
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Perfect home for those who love quiet and nature in beautiful southern Indiana. This home is located about 1.1 mile from the main entrance to the Muscatatuck National Wildlife Refuge. Sycamore Land Trust land also nearby. This 3 bedroom, 2 bath home has 2 bedrooms on the main level and an open kitchen and family room. You also have a den and bedroom on the lower level. Very comfortable home ready for your personal touches. Smithville currently serves the area. Fiber optic should be in late this year.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
2/27/2021 | Listed $194,900 |
General Features
Age | 44 |
---|---|
Agent First Name | Lesa Oldham |
Agent Last Name | Miller |
Amenities | Breakfast Bar, Ceiling Fan(s), Deck Open, Dryer Hook Up Electric, Garage Door Opener, Kitchen Island, Open Floor Plan, Pantry-Walk In, Main Floor Laundry, Washer Hook-Up |
Arch Style | Ranch, Walkout Ranch |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Fireplaces | No |
Full Baths | 2 |
Garage | Basement |
Heating | Electric, Forced Air |
High School | Edgewood |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 001-09370-00 Pt NW NE 24-10-2W (0.50 Acre) Plat 5 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | Septic |
Status | Active |
Status | Cont-AccptngBackupOffers |
Style | One Story |
Subdivision | None |
Tax Year | 2019 |
Total Sq Ft | 2444 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202106051 |
Year Built | 1977 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 17 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 13 |
3rd Bedroom Length | 16 |
3rd Bedroom Level | Lower |
3rd Bedroom Width | 13 |
Above Grade Bedrooms | 2 |
Basement | Walk-Out Basement |
Basement Material | Block |
Basement Y/n | Yes |
Below Grade Baths | 1 |
Below Grade Bedrooms | 1 |
Below Grade Unfin. Sqft | 192 |
Den Length | 16 |
Den Width | 11 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Fireplace | None |
Full Baths Below Grade | 1 |
Full Baths Main | 1 |
Kitchen Length | 12 |
Kitchen Width | 12 |
Laundry Room Length | 8 |
Laundry Room Width | 6 |
Living/great Rm Level | Main |
Main Level Sqft | 1260 |
Total Rooms | 7 |
Exterior Features
Den Level | Lower |
---|---|
Approx. Lot Size Acres | 0.5 |
Driveway | Gravel |
Exterior | Wood |
Garage Capacity | 1 |
Garage Length | 16 |
Garage Width | 12 |
Lot Description | Slope, 0-2.9999 |
Lot Dimensions | Irregular |
Lot Size Area | 21780 |
Pool Y/N | No |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC