






























Property Attributes
- MLS#202107104
- TypeBackup
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodGentry South
- Zip47401
- StyleSite-Built Home
- Year Built2013
- Taxes3810
- Price$ 438,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
Andy Walker with RE/MAX Acclaimed Properties
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
An open floorplan and move in condition highlight this spacious two-story on Bloomington's East side! This beautifully landscaped 2,610sqft 4bd, 2.5ba, 2car is highlighted by a huge master suite w/ walk-in tile shower, a fantastic kitchen w/ solid surface counters and a stainless appliance package, a fireplace w/ tile surround, and a covered screened in porch and patio that are super outdoor gathering areas. Ultra-desirable location convenient to Indiana University and East side restaurants, shopping, and services! Don't miss this tremendous value and its combination of size, price, and condition!
Elementary School | Middle School | High School |
---|---|---|
Rogers/Binford Elementary School | Tri-North Middle School | Bloomington North High School |
Price History | |
---|---|
3/8/2021 | Listed $438,500 |
General Features
Age | 8 |
---|---|
Agent First Name | Andy |
Agent Last Name | Walker |
Amenities | Ceiling-9+, Countertops-Solid Surf, Disposal, Dryer Hook Up Electric, Patio Open, Porch Screened, Twin Sink Vanity, Main Floor Laundry |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Rogers/Binford |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Bloomington North |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 015-24125-03 Gentry South Lot 3 |
Listing Area | Monroe County |
Middle School | Tri-North |
New Construction | No |
REO | No |
School District | Monroe County Community School C |
Sewer | Public |
Status | Cont-AccptngBackupOffers |
Status | Active |
Style | Two Story |
Subdivision | Gentry South |
Tax Year | 2020 |
Total Sq Ft | 2610 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202107104 |
Water Access Type | None |
Year Built | 2013 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 24 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 12 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
4th Bedroom Length | 14 |
4th Bedroom Level | Upper |
4th Bedroom Width | 13 |
Above Grade Bedrooms | 4 |
Basement | Crawl |
Basement Material | Block |
Basement Y/n | No |
Breakfast Room Length | 12 |
Breakfast Room Width | 7 |
Dining Room Length | 13 |
Dining Room Width | 10 |
Family Room Length | 20 |
Family Room Width | 12 |
Fireplace | Family Rm |
Fireplace(s) | 1 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 13 |
Kitchen Width | 11 |
Laundry Room Length | 12 |
Laundry Room Width | 6 |
Living Room Length | 16 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Main Level Sqft | 2610 |
Total Rooms | 10 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Family Room Level | Main |
Approx. Lot Size Acres | 0.35 |
Exterior | Brick, Vinyl |
Garage Capacity | 2 |
Garage Length | 22 |
Garage Width | 20 |
Lot Description | Irregular |
Lot Size Area | 15246 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC