
































Property Attributes
- MLS#202107956
- TypePending
- CountyMONROE
- CityBloomington
- AreaRichland
- NeighborhoodJava Heights
- Zip47404
- StyleTraditional
- Year Built2005
- Taxes2045
- Price$ 339,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Michelle Papp with RE/MAX Acclaimed Properties
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
This charmer has it all! The open floor plan and outdoor entertaining make living easy. Let's start with the upgrades-new tile in the dining room and foyer, new paint, new furnace and A/C condenser, new carpet, new dishwasher and kitchen hardware, a new roof and a brand new fence that fully encloses the back yard. This four bedroom home boast a large master bedroom with a welcoming master bath retreat. The bonus/bedroom is also large and a great getaway space. Hard surface floors are on the main level, and the carpeted areas have a plush pad that is a treat for the feet! Nicely landscaped with a level yard and conveniently located to I-69, Bloomington, Ellettsville and the new hospital- you will want to schedule soon!
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/15/2021 | Listed $339,000 |
General Features
Age | 16 |
---|---|
Agent First Name | Michelle |
Agent Last Name | Papp |
Amenities | Closet(s) Walk-in, Countertops-Solid Surf, Deck Open, Garage Door Opener, Jet Tub, Landscaped, Patio Open |
Arch Style | Traditional |
Assoc. Dues Frequency | Not Applicable |
Assoc. Restrictions Y/n | No |
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Energy Efficient | Appliances, Doors, Insulation, Water Heater, Windows |
Fireplaces | Yes |
Flooring | Hardwood Floors, Tile |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas |
High School | Edgewood |
Kitchen Level | Main |
Laundry Y/N | Upper |
Legal Description | 007-15815-33 JAVA HEIGHTS PH 1 LOT 33 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | Public |
Status | Pending |
Status | Pending |
Style | Two Story |
Subdivision | Java Heights |
Tax Year | 2019 |
Total Sq Ft | 2320 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202107956 |
Year Built | 2005 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 15 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 14 |
3rd Bedroom Length | 12 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
4th Bedroom Length | 12 |
4th Bedroom Level | Upper |
4th Bedroom Width | 12 |
Above Grade Bedrooms | 4 |
Basement | Crawl |
Basement Material | Block |
Basement Y/n | No |
Breakfast Room Length | 8 |
Breakfast Room Width | 10 |
Dining Room Length | 13 |
Dining Room Width | 12 |
Fireplace | Family Rm |
Fireplace(s) | 1 |
Full Baths Upper | 2 |
HVAC | Energy Star A/C |
Half Baths Main | 1 |
Kitchen Length | 13 |
Kitchen Width | 12 |
Laundry Room Length | 3 |
Laundry Room Width | 5 |
Living Room Length | 17 |
Living Room Width | 13 |
Living/great Rm Level | Main |
Main Level Sqft | 865 |
Total Rooms | 11 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Approx. Lot Size Acres | 0.34 |
Driveway | Concrete |
Energy Efficient Doors/Windows | Double Pane Windows |
Exterior | Brick, Stone, Vinyl |
Fence | Full |
Garage Capacity | 2 |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Level |
Lot Dimensions | 140 x 103 |
Lot Size Area | 14810 |
Pool Y/N | No |
Roof Material | Asphalt |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC