





























Property Attributes
- MLS#202108432
- TypeBackup
- CountyMONROE
- CityBloomington
- AreaRichland
- NeighborhoodUnion Valley Farms
- Zip47404
- StyleTraditional
- Year Built2003
- Taxes1833
- Price$ 289,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1883
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Clara Perry with FC Tucker/Bloomington REALTORS
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
CHARMING two-story on a cul-de-sac in desirable Union Valley Farms! This 3BR, 2.5BA, 2-car attached garage, 1,883sqft, move-in ready home features an inviting covered front porch that runs the length of the house. Armstrong laminate flooring in the entry, living room, dining room, and kitchen. Crown molding, nest thermostat, LED light bulbs, some areas freshly painted, professionally cleaned and power washed. NEW ROOF. The lovely kitchen includes all newer stainless-steel appliances and has easy access to the wonderful back yard with patio, a 12x12 pergola with privacy blinds and lights to enjoy with family and friends during the warmer seasons! Living room, dining room and patio are wired for surround sound. Upper-level has 3 bedrooms (one is the bonus room), 2 full baths and laundry area with washer & dryer included. Superb main bedroom suite has a fabulous walk-in closet/dressing room with upgraded IKEA closet storage system (this room was previously a 4th bedroom) and another walk-in closet in the main bath. Owner added front brick and side flower beds. Plus, there are two herb/vegetable garden beds in the back to grow your own (outside mini shed and trunk are included). Spacious garage includes overhead storage and 2 bike racks. This home is wired for Smithville Fiber internet. Great location close to all city amenities and easy access to I-69 and IU Campus.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/17/2021 | Listed $289,900 |
General Features
Age | 18 |
---|---|
Agent First Name | Clara |
Agent Last Name | Perry |
Amenities | Cable Available, Cable Ready, Ceiling Fan(s), Closet(s) Walk-in, Crown Molding, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Landscaped, Open Floor Plan, Patio Open, Pocket Doors |
Arch Style | Traditional |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Energy Efficient | Appliances, Electrical/Lighting, Thermostat/Controllers |
Fireplaces | No |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Edgewood |
Inside City Limits | No |
Kitchen Level | Main |
Laundry Y/N | Upper |
Legal Description | 009-03000-16 Union Valley Farms Sec 2 Lot 16 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | City |
Status | Active |
Status | Cont-AccptngBackupOffers |
Style | Two Story |
Subdivision | Union Valley Farms |
Tax Year | 2020 |
Total Sq Ft | 1883 |
Type | Site-Built Home |
Virtual Tour | https://tours.janedanielsphotography.com/1798581?idx=1 |
Year Built | 2003 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 10 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 20 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 12 |
Above Grade Bedrooms | 3 |
Basement | Slab |
Basement Y/n | No |
Dining Room Length | 12 |
Dining Room Width | 10 |
Fireplace | None |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 12 |
Kitchen Width | 9 |
Laundry Room Length | 6 |
Laundry Room Width | 3 |
Living Room Length | 17 |
Living Room Width | 15 |
Living/great Rm Level | Main |
Main Level Sqft | 728 |
Other Room 1 Length | 14 |
Other Room 1 Level | Main |
Other Room 1 Width | 5 |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.26 |
---|---|
Driveway | Concrete |
Energy Efficient Doors/Windows | Double Pane Windows, Storm Doors |
Exterior | Vinyl |
Fence | None |
Garage Capacity | 2 |
Garage Length | 24 |
Garage Width | 20 |
Lot Description | Cul-De-Sac |
Lot Dimensions | .2600 |
Lot Size Area | 11326 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Road Access | City |
Road Surface | Asphalt |
Roof Material | Asphalt, Shingle |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 11:12 AM UTC