












Property Attributes
- MLS#202109140
- TypeMulti-Family
- CountyMONROE
- CityBloomington
- AreaPerry
- Zip47401
- StyleFourplex
- Year Built1899
- Taxes4093
- Price$ 399,000
- Bedrooms7
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1515
Listing Provided Courtesy Of:
Vatche Khachatrian with Century 21 Scheetz - Bloomington
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
to follow
Elementary School | Middle School | High School |
---|---|---|
Rogers/Binford Elementary School | Jackson Creek Middle School | Bloomington South High School |
Price History | |
---|---|
3/23/2021 | Listed $399,000 |
General Features
Age | 122 |
---|---|
Agent First Name | Vatche |
Agent Last Name | Khachatrian |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 4 |
Beds | 4 |
Cooling | Central Air |
Elementary School | Rogers/Binford |
Features | Ceiling Fan, Off Street Parking, Ceiling-9+ |
Flooring | Ceramic Tile, Laminate, Vinyl |
Full Baths | 4 |
Heating | Gas |
High School | Bloomington South |
Legal Description | 015-27710-00 Cedar Hill L-7 |
Listing Area | Monroe County |
Middle School | Jackson Creek |
New Construction | No |
Pet Restrictions Y/n | No |
REO | No |
School District | Monroe County Community School C |
Sewer | City |
Status | Active |
Status | Active |
Stories | 1 |
Style | Attached |
Subdivision | None |
Tax Year | 2021 |
Tenant Pays | Cable, Cooling, Heating, Water |
Total Sq Ft | 1515 |
Type | Fourplex |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109140 |
Year Built | 1899 |
Interior Features
Above Grade Bedrooms | 4 |
---|---|
Basement | Cellar, Crawl |
Basement Y/n | No |
Dishwasher(s) | 2 |
Disposal(s) | 4 |
Dryer(s) | 2 |
Main Level Sqft | 1515 |
Microwaves | 4 |
Num. Of 3 Bedrooms | 1 |
Num. Of 4 Bedrooms | 1 |
Num. Of Efficiencies | 2 |
Ranges/Ovens | 4 |
Refrigerators | 4 |
Total Number of Units | 4 |
Unit 1 Sqft | One |
Unit 1-# Of Bathrooms | 1 |
Unit 1-# Of Bedrooms | 1 |
Unit 2-# Of Bathrooms | 1 |
Unit 2-# Of Bedrooms | 1 |
Unit 3-# Of Bathrooms | 1 |
Unit 3-# Of Bedrooms | 1 |
Unit 4-# Of Bathrooms | 1 |
Unit 4-# Of Bedrooms | 1 |
W/D Hookups | 2 |
Washers | 2 |
Exterior Features
Approx. Lot Size Acres | 0.16 |
---|---|
Exterior | Vinyl |
Lot Description | Level |
Lot Dimensions | 148' x 50 |
Lot Size Area | 6970 |
Number of Parking Spaces | 4 |
Outbuilding | None |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC