



































Property Attributes
- MLS#202109147
- TypeBackup
- CountyMONROE
- CityBloomington
- AreaRichland
- NeighborhoodWood Gate - Woodgate
- Zip47404
- StyleSite-Built Home
- Year Built2007
- Taxes2515
- Price$ 334,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2140
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Andy Lynch with Millican Realty
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Awesome house on one of the largest lots in Woodgate. Located on a cut-de-sac with a very large back deck and fenced in yard. 4 bedrooms 2.5 baths. Open floor plan with updated kitchen and baths, gas fireplace along with beautiful hardwood floors. Nice covered front porch. New Roof and HVAC System!
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/23/2021 | Listed $349,900 |
3/26/2021 | 5% - $334,900 |
General Features
Age | 14 |
---|---|
Agent First Name | Andy |
Agent Last Name | Lynch |
Amenities | Ceilings-Vaulted, Deck Open, Disposal, Porch Covered, Twin Sink Vanity |
Bathrooms | 3 |
Beds | 4 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
HOA Fees $ | 151.8 |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Edgewood |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 007-13652-20 ARBORS @ WOODGATE 4TH; SEC 2 LOT 220 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | Public |
Status | Cont-AccptngBackupOffers |
Status | Active |
Style | Two Story |
Subdivision | Wood Gate / Woodgate |
Tax Year | 2021 |
Total Sq Ft | 2140 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109147 |
Year Built | 2007 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 11 |
3rd Bedroom Length | 15 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 10 |
4th Bedroom Length | 12 |
4th Bedroom Level | Upper |
4th Bedroom Width | 11 |
Above Grade Bedrooms | 4 |
Basement | Crawl |
Basement Y/n | No |
Breakfast Room Length | 12 |
Breakfast Room Width | 9 |
Dining Room Length | 12 |
Dining Room Width | 11 |
Family Room Length | 16 |
Family Room Width | 15 |
Fireplace | One |
Fireplace(s) | 1 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 13 |
Kitchen Width | 10 |
Living Room Length | 15 |
Living Room Width | 13 |
Living/great Rm Level | Main |
Main Level Sqft | 1064 |
Total Rooms | 8 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Family Room Level | Main |
Approx. Lot Size Acres | 0.4 |
Exterior | Brick, Vinyl |
Garage Capacity | 2 |
Garage Length | 24 |
Garage Width | 21 |
Lot Description | Cul-De-Sac, Partially Wooded |
Lot Dimensions | irregular |
Lot Size Area | 17424 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC