




















Property Attributes
- MLS#202109259
- TypeBackup
- CountyMONROE
- CityEllettsville
- AreaRichland
- NeighborhoodArrowhead
- Zip47429
- StyleRanch
- Year Built1992
- Taxes919
- Price$ 179,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1168
- Lot Size11,761 SqFt
Listing Provided Courtesy Of:
Rhiannon Howard with Dzierba Real Estate Services
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
3BR/1.5BA Ranch in Arrowhead Subdivision. Oversized 1 Car attached garage, fenced back yard w/patio. Listing agent is related to the sellers.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/23/2021 | Listed $179,900 |
General Features
Age | 29 |
---|---|
Agent First Name | Rhiannon |
Agent Last Name | Howard |
Amenities | Ceiling Fan(s), Countertops-Laminate, Disposal, Dryer Hook Up Electric, Garage Door Opener, Patio Open, Tub/Shower Combination, Washer Hook-Up |
Arch Style | Ranch |
Assoc. Dues Frequency | Not Applicable |
Assoc. Restrictions Y/n | No |
Bathrooms | 2 |
Beds | 3 |
Common Amenities | None |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Fireplaces | No |
Flooring | Laminate, Vinyl |
Full Baths | 1 |
Garage | Attached |
Half Baths | 1 |
Heating | Electric, Forced Air |
High School | Edgewood |
Inside City Limits | No |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 009-13420-36 Arrowhead 2 PH 1 Lot 91 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | City |
Status | Cont-AccptngBackupOffers |
Status | Active |
Style | One Story |
Subdivision | Arrowhead |
Tax Year | 2020 |
Total Sq Ft | 1168 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109259 |
Year Built | 1992 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 11 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 11 |
3rd Bedroom Length | 11 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 10 |
Above Grade Bedrooms | 3 |
Basement | Crawl |
Basement Y/n | No |
Dining Room Length | 8 |
Dining Room Width | 8 |
Fireplace | None |
Full Baths Main | 1 |
Half Baths Main | 1 |
Kitchen Length | 11 |
Kitchen Width | 8 |
Living Room Length | 15 |
Living Room Width | 14 |
Living/great Rm Level | Main |
Main Level Sqft | 1168 |
Total Rooms | 6 |
Exterior Features
Approx. Lot Size Acres | 0.27 |
---|---|
Driveway | Concrete, Gravel |
Exterior | Vinyl |
Fence | Chain Link |
Garage Capacity | 1 |
Garage Length | 24 |
Garage Width | 15 |
Lot Description | Planned Unit Development |
Lot Dimensions | n/a |
Lot Size Area | 11761 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Roof Material | Shingle |
Water Features | None |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC