

























Property Attributes
- MLS#202109472
- TypePending
- CountyMONROE
- CityBloomington
- AreaRichland
- NeighborhoodHighland Park Estates
- Zip47404
- StyleCraftsman
- Year Built2018
- Taxes1714
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Tammy Cartwright with Millican Realty
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Lovely 3 bedroom, 2 bath Kennasaw 2S built by Wininger Construction. Owners of only 2 years have installed bat n board in the entrance giving a personal touch, a full wall entertainment center with flat screen TV mount (TV does not stay) nice shelving to warm the volume vaulted ceiling with skylights, enlarged patio with brick for addition outdoor space. Cordless plantation blinds though out home. The home is loved, sellers are relocating, leaving the home they have totally enjoyed. Great location and neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/25/2021 | Listed $349,900 |
General Features
Age | 3 |
---|---|
Agent First Name | Tammy |
Agent Last Name | Cartwright |
Amenities | 1st Bdrm En Suite, Ceiling-9+, Ceilings-Vaulted, Countertops-Solid Surf, Countertops-Stone, Deck Covered, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Kitchen Island, Open Floor Plan |
Arch Style | Craftsman |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Edgewood |
Energy Efficient | Appliances, Doors, Electrical/Lighting, HVAC, Insulation, Roofing, Thermostat/Controllers, Water Heater, Windows |
Fireplaces | No |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | Attached |
Heating | Gas, Conventional, Forced Air |
High School | Edgewood |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 0071218076 Highland Park Estates Ph 3 Lot 76 |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | City |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | Highland Park Estates |
Tax Year | 2019 |
Total Sq Ft | 1779 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109472 |
Year Built | 2018 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 14 |
2nd Bedroom Length | 13 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 13 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 11 |
Above Grade Bedrooms | 3 |
Basement | Crawl |
Basement Y/n | No |
Full Baths Main | 2 |
Total Rooms | 8 |
Exterior Features
Family Room Level | Main |
---|---|
Approx. Lot Size Acres | 0.26 |
Driveway | Concrete |
Energy Efficient Doors/Windows | Double Pane Windows, Insulated Doors, Insulated Glass Windows |
Exterior | Shingle, Stone, Vinyl |
Garage Capacity | 2 |
Garage Length | 25 |
Garage Width | 22 |
Lot Description | Level, 0-2.9999 |
Lot Dimensions | 70 x 151 |
Lot Size Area | 11326 |
Off Street Parking Y/n | Yes |
Pool Y/N | No |
Roof Material | Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC