

































Property Attributes
- MLS#202109474
- TypePending
- CountyMONROE
- CityBloomington
- AreaRichland
- Zip47404
- StyleSite-Built Home
- Year Built1975
- Taxes1560
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1344
- Lot Size0.4 Acres
Listing Provided Courtesy Of:
Rachel Earl with Keller Williams Indianapolis Metro North
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Just in time for Spring! This 3 bed, 1.5 bath home offers a fresh updated kitchen with butcher block countertops, stainless steel appliances and a farmhouse sink! Enjoy gettogethers on your backyard deck before you enter the large detached garage. All appliances and washer/dryer included, as well as industrial kitchen shelving.
Elementary School | Middle School | High School |
---|---|---|
Edgewood Elementary School | Edgewood Middle School | Edgewood High School |
Price History | |
---|---|
3/25/2021 | Listed $199,900 |
General Features
Age | 46 |
---|---|
Agent First Name | Rachel |
Agent Last Name | Earl |
Amenities | Ceiling Fan(s), Chair Rail, Garage Door Opener, Pantry-Walk In, Porch Covered, Tub/Shower Combination, Workshop, Main Floor Laundry, Garage Utilities |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 2 |
Beds | 3 |
Cooling | Central Air |
Elementary School | Edgewood |
Fireplaces | No |
Flooring | Hardwood Floors, Vinyl |
Full Baths | 1 |
Garage | Detached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Edgewood |
Laundry Y/N | Main |
Legal Description | PT W1/2 SE 14-9-2W .40A |
Listing Area | Monroe County |
Middle School | Edgewood |
New Construction | No |
REO | No |
School District | Richland-Bean Blossom Community |
Sewer | City |
Status | Pending |
Status | Pending |
Style | One Story |
Subdivision | None |
Tax Year | 2021 |
Total Sq Ft | 1344 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202109474 |
Year Built | 1975 |
Interior Features
1st Bedroom Level | Main |
---|---|
1st Bedroom Width | 12 |
2nd Bedroom Length | 12 |
2nd Bedroom Level | Main |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 9 |
3rd Bedroom Level | Main |
3rd Bedroom Width | 10 |
Above Grade Bedrooms | 3 |
Basement | Crawl |
Basement Y/n | No |
Dining Room Length | 11 |
Dining Room Width | 12 |
Full Baths Main | 1 |
Half Baths Main | 1 |
Kitchen Length | 8 |
Kitchen Width | 16 |
Living Room Length | 17 |
Living Room Width | 15 |
Main Level Sqft | 1344 |
Total Rooms | 7 |
Exterior Features
Approx. Lot Size Acres | 0.4 |
---|---|
Driveway | Concrete |
Exterior | Aluminum, Masonry |
Fence | None |
Garage Capacity | 2 |
Garage Length | 26 |
Garage Width | 24 |
Lot Description | 3-5.9999 |
Lot Dimensions | 138 x 194 x 65 x 173 |
Lot Size Area | 18375 |
Pool Y/N | No |
Roof Material | Shingle |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 18, 2021 5:35 AM UTC