




























Property Attributes
- MLS#202110470
- TypePending
- CountyMONROE
- CityBloomington
- AreaPerry
- NeighborhoodBittner Woods
- Zip47401
- StyleSite-Built Home
- Year Built1968
- Taxes2486
- Price$ 439,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2436
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Scott Newland with RE/MAX Acclaimed Properties
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Enjoy the privacy and seclusion of this charming wooded neighborhood while still being close to it all. This 5-bedroom, 2.5-bath home has been updated but still retains some classic charm. The main level features a large family room with built-in shelves, dining room, family room, bright open kitchen, half bath and large laundry room. Upstairs are five well-sized bedrooms, including the vaulted master bedroom with two closets, garden tub and walk-in shower. Outdoors, owners and guests and can enjoy the retreat feel of the park-like backyard and deck (playset can be included) or play a game of basketball in the large driveway. Well-maintained and move-in ready; even the crawlspace is in great shape.
Elementary School | Middle School | High School |
---|---|---|
Rogers/Binford Elementary School | Tri-North Middle School | Bloomington North High School |
Price History | |
---|---|
4/1/2021 | Listed $439,900 |
General Features
Age | 53 |
---|---|
Agent First Name | Scott |
Agent Last Name | Newland |
Assoc. Dues Frequency | Not Applicable |
Bathrooms | 3 |
Beds | 5 |
Cooling | Central Air |
Dining Room Level | Main |
Elementary School | Rogers/Binford |
Fireplaces | Yes |
Full Baths | 2 |
Garage | Attached |
Half Baths | 1 |
Heating | Gas, Forced Air |
High School | Bloomington North |
Kitchen Level | Main |
Laundry Y/N | Main |
Legal Description | 015-30520-00 BITTNER WOODS LOT 22 |
Listing Area | Monroe County |
Middle School | Tri-North |
New Construction | No |
REO | No |
School District | Monroe County Community School C |
Sewer | Public |
Status | Pending |
Status | Pending |
Style | Two Story |
Subdivision | Bittner Woods |
Tax Year | 2020 due/pay 2021 |
Total Sq Ft | 2436 |
Type | Site-Built Home |
Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202110470 |
Year Built | 1968 |
Interior Features
1st Bedroom Level | Upper |
---|---|
1st Bedroom Width | 13 |
2nd Bedroom Length | 14 |
2nd Bedroom Level | Upper |
2nd Bedroom Width | 10 |
3rd Bedroom Length | 14 |
3rd Bedroom Level | Upper |
3rd Bedroom Width | 11 |
4th Bedroom Length | 12 |
4th Bedroom Level | Upper |
4th Bedroom Width | 11 |
5th Bedroom Length | 11 |
5th Bedroom Level | Upper |
5th Bedroom Width | 9 |
Above Grade Bedrooms | 5 |
Basement | Crawl |
Basement Y/n | No |
Breakfast Room Length | 10 |
Breakfast Room Width | 8 |
Dining Room Length | 12 |
Dining Room Width | 12 |
Family Room Length | 18 |
Family Room Width | 12 |
Fireplace | Wood Burning |
Fireplace(s) | 1 |
Full Baths Upper | 2 |
Half Baths Main | 1 |
Kitchen Length | 12 |
Kitchen Width | 10 |
Laundry Room Length | 14 |
Laundry Room Width | 8 |
Living Room Length | 25 |
Living Room Width | 13 |
Living/great Rm Level | Main |
Total Rooms | 11 |
Exterior Features
Breakfast Room Level | Main |
---|---|
Family Room Level | Main |
Approx. Lot Size Acres | 0.49 |
Exterior | Wood |
Garage Capacity | 2 |
Garage Length | 22 |
Garage Width | 22 |
Lot Description | Irregular |
Lot Dimensions | irregular |
Lot Size Area | 21344 |
Pool Y/N | No |
Waterfront Y/N | No |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on April 22, 2021 9:40 AM UTC